Home
Up
Greetings from the President
Company Profile
Frequently Asked Questions
Product Information
Contact Us
Search our Site

Areas Drained by Corrugated Steel Pipe

Full
Circle
Diam.
Inches
Arch
Pipe
Type
Inches
Opening
in
Sq. Ft.
Area
Acres Drained
Mountainous
Country
(C-1)
Rolling
Country
(C-1/3)
Level
Country
(C-1/5)
8 -- .4 1/4 1 2
10 -- .5 1/2 2 4
12 -- .7 3/4 3 6
15 17 x 13 1.2 1 6 11
18 21 x 15 1.7 2 9 18
21 24 x 18 2.4 3 14 28
24 28 x 20 3.1 5 20 39
30 35 x 24 4.9 8 36 71
36 42 x 29 7.0 14 59 115
42 49 x 33 9.6 20 89 175
48 57 x 38 12.5 29 125 250
54 64 x 43 15.9 40 175 345
60 71 x 47 19.6 55 230 455
66 77 x 52 23.7 70 295 585
72 83 x 57 28.2 85 375 735
78 87 x 63 33.1 105 460 910
84 95 x 67 38.4 130 560 1110
90 103 x 71 44.2 160 680 1340
96 112 x 75 50.3 190 800 1590
102 117 x 79 56.7 220 940 1860
108 128 x 83 63.6 250 1100 2170
114 137 x 87 70.9 290 1270 2510
120 142 x 91 78.5 340 1450 2870
126 154 x 100 86.6 380 1660 3270
132 167 x 103 95.0 430 1880 3710
138 178 x 109 103.9 490 2110 4180
144 186 x 113 113.1 550 2370 4680

Based on 4" of rainfall per hour.


Contact our Webmaster
Copyright © 2001 [Metal Culverts, Inc.]
All rights reserved.